Every tool is free to use. The Inner Sanctum saves and tracks your work. The School Plan brings it to your whole staff.
Access all tools immediately. No account required to get started.
Premium features are building now. Early members lock in this pricing forever.
Every tool, every feature, unlimited generations — for your entire staff. One invoice, one renewal, zero per-seat fees. Less than a single professional development day for a year of support.
Everything side by side, so there are no surprises.
| Feature | Your Staff Room Free |
⭐ Inner Sanctum $12/month |
|---|---|---|
| AI Tools | ||
| Lesson Builder — full lesson plans with slides | ✓ | ✓ |
| Lesson Sequence Builder — 2 to 5 connected lessons | ✓ | ✓ |
| Term Planner — full term with lesson breakdowns | ✓ | ✓ |
| Report Writer — three options per student, K–12 | ✓ | ✓ |
| Learner Profile — OT, Speech Pathology, Ed Psych lens | ✓ | ✓ |
| Behaviour Support Planner — PBS, CPS, trauma-informed | ✓ | ✓ |
| Social Story Builder — Carol Gray framework | ✓ | ✓ |
| Parent Communication Generator — three modes | ✓ | ✓ |
| Educator Wellbeing Tool — regulation check-in | ✓ | ✓ |
| Research Hub — curated research summaries | ✓ | ✓ |
| Your Work, Saved | ||
| Generate and use tools in the session | ✓ | ✓ |
| Saved lesson and term plan history | — | ✓ |
| Saved behaviour support and learner profile history | — | ✓ |
| Report comment records — which comments used for which student | — | ✓ |
| Amendment history with version tracking | — | ✓ |
| Curriculum Records | ||
| Outcome tracker per term | ✓ | ✓ |
| Year-long outcome map across all terms and lessons | — | ✓ |
| Export to Word, PDF or curriculum mapping spreadsheet | — | ✓ |
| Research and Professional Development | ||
| Research Hub access | ✓ | ✓ |
| Fortnightly research digest email | — | ✓ |
The ones we hear most often.
Your Staff Room exists because the tools available to teachers have not kept up with what we now understand about learning, neurodiversity, trauma, and wellbeing. Every tool here is grounded in research, designed with real classroom constraints in mind, and built to reduce the invisible workload that happens outside school hours.
Start building for free →